Package Inspection
HL-640 Die Bond / Wire Bond Fully Automatic Optical Inspection System
IC Programming equipment · IC Programming equipment
IC Programming equipment · IC Programming equipment
Package Inspection

Performs high-efficiency, stable and traceable in-line inspection after die attach and wire bonding, strictly preventing defective products from flowing downstream.


| Category | Item | Specification |
|---|---|---|
| Mechanical | Dimensions (W×D×H) | 1600 × 1050 × 1420 mm |
| Weight | 1170 kg | |
| Power | Voltage | 220V AC |
| Rated Power | 2500W (to be confirmed) | |
| Motion System | Travel Range | X-cam: 100mm / Track: 1000mm Y: 100mm Z: 12mm |
| Stage Size | 100 × 300 mm | |
| Max. Speed | X: 50 mm/s Y: 30 mm/s Z: 5 mm/s |
|
| Resolution | X/Y: 1μm Z: 0.5μm |
|
| Positioning Accuracy | X/Y: ±2μm Z: ±1μm |
|
| Z Repeatability | ±1μm | |
| Vision System | Camera | 5MP & 25MP high-resolution cameras |
| Lens Magnification | 1X / 2X optional | |
| FOV | Max: 5.2 × 3.8 mm High-res: 3.1 × 2.3 mm |
|
| Pixel Resolution | Up to 0.775μm/pixel | |
| Core Software | Platform | HILO System |
| Inspection | Process Coverage | Die Bond, Wire Bond |
| Defect Types | Missing wire, poor bond, die shift, lead deformation, contamination, IC scratch, tail abnormality, broken wire, etc. | |
| Automation | Handling | Auto load-in, dual-station inspection, auto unload & sorting |
