Package Inspection
HL-625 Wire-Bond Optical Measurement System
IC Programming equipment · IC Programming equipment
IC Programming equipment · IC Programming equipment
Package Inspection

Used for post-bonding inspection on packaging lines, quickly screening defects such as ball shift, excessive loop height and spacing issues, while monitoring process stability in real time.


| Category | Item | Specification |
|---|---|---|
| Mechanical | Dimensions (W×D×H) | 1200 × 1220 × 1700 mm |
| Weight | 1460 kg | |
| Utility | Power | 220 VAC, 60 Hz, 10 A, 1 kW |
| Vacuum | 0.6 MPa, 55 L/min | |
| Stage & Motion | Substrate Size | Width 25–100 mm, Length 140–300 mm |
| X/Y Travel | 400 × 140 mm | |
| Stage Resolution | X/Y: ±0.1 μm, Z: ±0.01 μm | |
| Supported Substrates | Leadframe, Substrate | |
| Optical System | Camera | 5 MP, 1” sensor |
| Optical Resolution | 5X: 1 μm/pixel 50X: 0.1 μm/pixel 100X: 0.05 μm/pixel |
|
| Auto Focus | Supported | |
| Core Measurement | Ball Measurement (X/Y) | 10–60 μm |
| Ball Measurement (Z/Thickness) | 1–800 μm | |
| Loop / Gap Measurement | 1–5000 μm | |
| Peak Search Area | 2500 × 2000 μm | |
| Measurement Items | Position | Ball on Pad X/Y, Ball on Finger X/Y, Ball on Ball X/Y, Stitch on Finger X/Y, SSB |
| Height / Thickness | Ball Thickness, Fixed Loop Height (1st/2nd BONO), Search Loop Height, Kink Height | |
| Gap | Die Gap (Edge Height), Loop Gap (Wire Gap) | |
| Software & Output | HMI | Monitor, Keyboard, Joystick |
| Report Format | TXT, XML, CSV | |
| Communication | SECS/GEM (optional) | |
| Package Support | Package Types | Single Die Bond, Multiple Die Bond, Stacked Die Bond |
| Optional Module | High-Magnification Lens | Metal frame, adjustable |
