Test Equipment
ICT-192 NOR/NAND Tester
IC Programming equipment · IC Programming equipment
IC Programming equipment · IC Programming equipment
Test Equipment

Ideal for IC design verification stage. With high-precision PMU and VCC/VPP test capabilities, it accurately measures DC parameters, read/write power consumption and voltage margins for IC characterization.


| Core Hardware Test Specifications | ||||||
|---|---|---|---|---|---|---|
| Test Module | Channels | Voltage Range | Voltage Resolution (Force/Measure) | Current Range | Current Resolution (Force/Measure) | Others |
| Logic Test | 128 (Max 192) | 0 ~ 4V | 0.305 mV | - | - | Freq: 133MHz |
| PMU Test | 16 | -1.5V ~ +4V | 0.343mV / 0.381mV | ±5uA ~ ±10mA | 0.172nA~343nA / 0.170nA~339nA | Mode: FV/MV/FI/MI/FN |
| VPP Test | 16 | -1.5V ~ +12V | 0.343mV / 0.381mV | 15uA ~ +80mA | 0.172nA~2.77uA / 0.170nA~2.73uA | Mode: FV/MV/FI/MI/FN |
| VCC Test | 16 | -1.5V ~ +5V | 0.343mV / 0.381mV | 15uA ~ +298mA | 0.172nA~10.2uA / 0.170nA~10.1uA | Mode: FV/MV/FI/MI/FN |
| HT Test & Advanced Functions | |
|---|---|
| Function Category | Description |
| DC Test | Supports Open/Short/Leakage/Standby Current and other DC parameter tests. |
| Functional Test | Supports IC functional verification in User Mode and Test Mode (via HV pin). |
| Trim | Supports current and voltage trimming to ensure test accuracy. |
| Data Logging | Logs process data including pgm/erase polling time, current, voltage, etc. |
| Cycle Test | Supports endurance cycle testing by count or time. |
| Reporting & Programming | Custom-format reporting and ITE programming environment for customer-developed test programs. |
