Automatic Programming System
AT3-150 Automatic Programming System
IC Programming equipment · IC Programming equipment
IC Programming equipment · IC Programming equipment
Automatic Programming System
| Item | Specification |
|---|---|
| Throughput | 2 nozzles, max. 2500 UPH |
| Driving System | XY axes imported motor drive + high-precision servo motors |
| Placement Accuracy | X/Y ±0.01mm; Z ±0.03mm; U ±0.15° |
| Vision System | Upper CCD 1.3MP / Lower CCD 3.2MP; processing speed 0.01s/unit |
| Supported ICs | 300+ manufacturers, 100,000+ devices (eMMC, eMCP, MCU/MPU, Flash, etc.) |
| Tray Input/Output | Dual tracks, 20 trays each, non-stop exchange; dot marking (numbers/letters) supported |
| Tape Input/Output | 8–44mm feeder (inkjet, marking, laser supported) |
| Tube Input/Output | Single/dual track optional, 40 tubes per side |
| Marking (Optional) | Ink module / Laser module |
| Inspection (Optional) | Pin check, MARKING recognition, 3D appearance inspection |
| MES Integration | Customizable |
| Power Supply | 220~240V single-phase / 50–60Hz, 2.5 kW (max) |
| Air Supply | 0.6 MPa, 45 L/min |
| Dimensions (W×D×H) | 1180mm × 1190mm × 1665mm |
| Others | NG bin sorting supported |
