Online/Offline IC Programmer
ALL-1000G Series Universal Programmer
IC Programming equipment · IC Programming equipment
IC Programming equipment · IC Programming equipment
Online/Offline IC Programmer



| UFS Programming Performance Comparison | ||
|---|---|---|
| Model | Programming Speed (MB/s) | 64G Programming Time (sec) |
| ALL-1000G-U | 3,000 | 21 |
| Other Brands | 100 | 640 |
| eMMC Programming Performance Comparison | ||
|---|---|---|
| Model | Programming Speed (MB/s) | 4G Programming Time (sec) |
| ALL-1000G-E | 100 | 40 |
| Other Brands | 50 | 80 |
| Product Series Overview | ||
|---|---|---|
| Model | IC Type | Concurrent Programming Count |
| ALL-1000 | MCU FLASH | 1 |
| UFS-One Series | UFS | 1 |
| ALL-1000G | MCU FLASH | 8 |
| Flash-E | eMMC | 8 |
| Flash-U Series | UFS | 4 |
| ALL-1000G-E | MCU FLASH + eMMC | 8 |
| ALL-1000G-U Series | MCU FLASH + UFS | 8 |
| ALL-1000G-EU | MCU FLASH + eMMC + UFS | 8 |
