Automatic Programming System
AT3 Series High-End Automated Programming System
IC Programming equipment · IC Programming equipment
IC Programming equipment · IC Programming equipment
Automatic Programming System



| AT3 Series Model Comparison | ||||||
|---|---|---|---|---|---|---|
| Model | Max. Throughput (UPH) | Nozzles | Programmers | Concurrent Program | Laser Marking | 3D Inspection |
| AT3-150 | 1500 | 2 | 2 | 16 | N | Y |
| AT3-200C | 2000 | 2 | 4 | 32 | N | N |
| AT3-350C | 3200 | 4 | 8 | 64 | Y | Y |
| AT3-300M2 | 3000 | 2 | 8 | 64 | Y | Y |
| AT3-350M2 | 3200 | 2 | 16 | 128 | Y | Y |
| AT3-350M4 | 3200 | 4 | 16 | 128 | Y | Y |
| AT3-350M4 | ||
|---|---|---|
| Auto Pick & Place | Accuracy | XY ±0.02 mm |
| No. of Nozzles | 4 | |
| Max. Throughput | 3200 UPH | |
| Transfer System | Drive | XYZ: Linear motor; θ: Stepper motor |
| Resolution X/Y/Z | XY: 10000PPR; Z: 8000PPR | |
| Max. Stroke X/Y/Z | X:870mm; Y:1010mm; Z:35mm | |
| θ Axis Resolution | 0.15° | |
| AOI Vision | Camera Resolution | Upper CCD: 1.3MP; Lower CCD: 3.2MP |
| Vision Accuracy | 1.3MP ±0.02mm; 3.2MP ±0.01mm | |
| Vision Processing Time | 0.01s/device | |
| Production System | OS | Windows 10 |
| Power Supply | 220~240V 1φ / 50–60Hz / 4.6kW | |
| Power Consumption | 4.6kW | |
| Air Supply | 45L/min, 0.6MPa | |
| Programming System | Programmer & Socket Config | ALL-1000G ×16, 128 sockets |
| ALL-300G(U)2 ×8, 128 sockets | ||
| ALL-200G ×8, 64 sockets | ||
| Supported ICs | UFS, eMMC, eMCP, MCU/MPU, NOR/NAND Flash, EEPROM, SP Memory, FPGA, CPLD, etc. | |
| Supported Packages | DIP, SDIP, SOP, SSOP, TSOP, PLCC, QFP, QFN, SON, BGA | |
| Input/Output | Tray, Tape, Tube | |
| Marking Methods | Laser, Inkjet, Dot Marking | |
| Dimensions (W×D×H) | W2145mm × D1675mm × H1570mm | |
