Legacy Programmers (Traditional)
ALL-300G2 Mass-Production Universal Programmer
一拖八(8-16灵活扩展),量产
IC Programming equipment · IC Programming equipment
IC Programming equipment · IC Programming equipment
Legacy Programmers (Traditional)

Suitable for mass production of UFS 3.1 storage IC in 5G smartphones and tablets. 230 MB/s ultra-high programming speed significantly improves line throughput.


| Category | Item | Specification |
|---|---|---|
| Basic Info | Model | ALL-300G2 Mass Production Universal Programmer |
| Core Performance | Programming Speed | Program 230 MB/s, Verify 880 MB/s |
| Interface | USB 3.1 Gen1 (5Gbps) | |
| Built-in Storage | 64GB (expandable) | |
| UFS Support | UFS Version | UFS 2.0, 2.1, 3.0, 3.1 |
| Protocol Spec | MIPI M-PHY V3.0, UniPro V1.6, UFS Card Extension V1.0 | |
| Transfer Mode | 2 Lane Gear 3 (Rate A/Rate B) | |
| Frequency | 19.2MHz / 26MHz RCLK | |
| Advanced Functions | LUN partition R/W, Descriptor / Attributes setup | |
| Drive & Parallel | Independent Driver Circuits | 8 sets |
| Max. Sockets | Up to 16 | |
| System Expansion | Up to 8 masters per PC, supporting 128 ICs programmed simultaneously | |
| IC Compatibility | Supported ICs | UFS, eMMC, eMCP, MCU/MPU, NOR/NAND Flash, EEPROM, SPI Memory, FPGA, CPLD, etc. |
| Supported Packages | SOP, TSOP, QFP, BGA, QFN, SON, WLCSP, etc. | |
| Pin Count | 8~300 pins | |
| Programming Functions | Features | Load File, Read Master, Program, Verify, Auto, ID Check, Checksum, Blank Check, Erase, Secure, Protect/Unprotect, Edit, Function Configuration, Self Test, etc. |
| Electrical & Environment | Power Supply | AC 100–240V / 50–60Hz |
| Power Consumption | 150W | |
| Operating Temp. | 0~40℃ (32~105℉) | |
| Physical | Dimensions (W×D×H) | 205mm×250mm×161mm (with PACK-ALL) 205mm×250mm×164mm (with PACK-UFS) |
| Weight | 3.5 kg | |
| Software Support | OS | Windows 10 |
| Update | Weekly updates & new device support |
