Automatic Programming System
AT3-350C Fully Automatic Programming System
IC Programming equipment · IC Programming equipment
IC Programming equipment · IC Programming equipment
Automatic Programming System
| Item | Specification |
|---|---|
| Throughput | Up to 3200 UPH |
| Pick & Place Head | 4 nozzles |
| Drive System | High-precision ball screw + servo motor |
| Resolution | X/Y: 0.0025mm; Z: 0.03mm; U: 0.15° |
| Vision System | Upper camera: 1.3MP (±0.02mm accuracy) Lower camera: 3.2MP (±0.01mm accuracy) Processing speed: 0.03s/unit |
| Supported Programmers | ALL-200G / ALL-300G2 (max. 4 units) |
| Max. Sockets | ALL-200G×4: 32 sockets ALL-300G2×4: 64 sockets |
| Material Handling | Tray: auto (20 trays) / semi-auto optional Tape: 8–44mm feeder Tube: auto (40 tubes) |
| Marking (Optional) | Ink module (dot/number/letter); Laser module (Hilo Laser) |
| Inspection (Optional) | 2D/3D vision inspection, pin check |
| OS | Windows 10 |
| MES Integration | Customizable |
| Power | 220~240V single-phase, 50–60Hz, 2.5kW max |
| Air Supply | 0.6 MPa, 45 L/min |
| Net Weight | 940 kg |
| Dimensions | Varies by input/output config. Typical W:1470~2154mm, D:1695~2030mm |
Note: Dimensions vary by material handling configuration. For details, contact sales engineer.
